Kód | Típus | |
21302N | . | |
21302R | . | |
21303N | . | |
ALTL169 | 3EFFE | |
ALTL169D | 3EFFE | |
ALTL169HI | 3EFFE | |
ALTL169NE | 3EFFE | |
ALTL169V | 3EFFE | |
ALTS032 | 3EFFE | |
ALTS032LU | 3EFFE | |
ALTS032NE | 3EFFE | |
CGB-13009 | 3EFFE | |
PRAL169 | 3EFFE | |
PRAL169V | 3EFFE | |
PRAS032 | 3EFFE | |
PRAS032LU | 3EFFE | |
CGB-13022 | Ainde | |
CGB-82659 | Ainde | |
A2001
| As-pl | |
|
|
A2016 | As-pl | |
002-U909 | Ashika | |
002-U910 | Ashika | |
AUA909 | Atk | |
AUA910 | Atk | |
L41790 | ATL | |
L43940 | ATL | |
AEA2299 | Autoelectro | |
AEA3203 | Autoelectro | |
NEA3203 | Autoelectro | |
0986041790 | Bosch | |
0986041791 | Bosch | |
0986041793 | Bosch | |
0986043941 | Bosch | |
F002G10951 | Bosch | |
F042305029 | Bosch | |
F042305031 | Bosch | |
F042A05029 | Bosch | |
F042A05029FDB | Bosch | |
F042A05031 | Bosch | |
111515 | Cargo | |
111831 | Cargo | |
CAL20101 | Casco | |
CAL20101AS | Casco | |
CAL20101ES | Casco | |
CAL20101GS | Casco | |
CAL20101OS | Casco | |
CAL20101RS | Casco | |
CAL20107AS | Casco | |
9358 | Cevam | |
9359 | Cevam | |
DA4655 | DELCO | |
DA4655N | DELCO | |
DRA3545 | DELCO | |
DRA3545N | DELCO | |
DRA3789 | DELCO | |
RAA14656
| DELCO | |
|
|
2281311002 | Dri | |
228131702 | Dri | |
EAA-221017 | Eaa | |
EAA-221153 | Eaa | |
56594 | Eai | |
56620 | Eai | |
933545 | Edr | |
933789 | Edr | |
ALT3052sa | Electrolog | |
28-2659 | Elstock | |
28-2772 | Elstock | |
282659 | Elstock | |
282772 | Elstock | |
210064 | Era | |
12044010 | Eurotec | |
12060307 | Eurotec | |
12060702 | Eurotec | |
9090016 | Friesen | |
9090016F | Friesen | |
9090017 | Friesen | |
9090017F | Friesen | |
AG0449 | Ghibaudi | |
HAD170523 | Halla | |
HJA1172IR | Hc Parts | |
HJA1370IR | Hc Parts | |
JA 1370 IR | Hc Parts | |
JA1172IR | Hc Parts | |
JA1370 | Hc Parts | |
JA1370IR | Hc Parts | |
8EL 737 570-001 | Hella | |
8EL011711-071 | Hella | |
8EL011711071 | Hella | |
8EL737301-001 | Hella | |
8EL737301001 | Hella | |
8EL737570-001 | Hella | |
8EL737570001 | Hella | |
32043941 | Herth+buss | |
32170505 | Herth+buss | |
LR 1100-501 | Hitachi | |
LR 1100-501B | Hitachi | |
LR1100-501
| Hitachi | |
|
|
LR1100-501B
| Hitachi | |
|
|
LR1100501
| Hitachi | |
|
|
LR1100501B
| Hitachi | |
|
|
LR170-505
| Hitachi | |
|
|
LR170-505B
| Hitachi | |
|
|
LR170-511
| Hitachi | |
|
|
LR170-511B
| Hitachi | |
|
|
LR170505
| Hitachi | |
|
|
LR170505B
| Hitachi | |
|
|
LR170505C | Hitachi | |
LR170511
| Hitachi | |
|
|
LR170511B
| Hitachi | |
|
|
6.3002.9 | Ika | |
8 9715 0201 1 | Isuzu | |
8-9715-0200-0
| Isuzu | |
|
|
8-97150-201-0
| Isuzu | |
|
|
8-97150201-0
| Isuzu | |
|
|
8-97150201-1 | Isuzu | |
8971502000
| Isuzu | |
|
|
8971502001
| Isuzu | |
|
|
8971502010
| Isuzu | |
|
|
8971502011 | Isuzu | |
8972410210
| Isuzu | |
|
|
ALU909 | Japanparts | |
ALU910 | Japanparts | |
2U909 | Japko | |
2U910 | Japko | |
ALH1172 | Krauf | |
401172RI | Kuhner | |
401370RI | Kuhner | |
11.1172 | Lauber | |
11.1370 | Lauber | |
21302 | Lester | |
21303 | Lester | |
LRB00299 | Lucas | |
LRB00303 | Lucas | |
LRB299 | Lucas | |
LRB303 | Lucas | |
063731172010 | Magneti Marelli | |
943311721010 | Magneti Marelli | |
943356591010 | Magneti Marelli | |
944390900160 | Magneti Marelli | |
MAR6136 | Magneti Marelli | |
MAR7511 | Magneti Marelli | |
MQA1172 | Magneti Marelli | |
MRA90016 | Magneti Marelli | |
11.209.022 | MAHLE/ISKRA/LETRIKA | |
11.209.405 | MAHLE/ISKRA/LETRIKA | |
11209022 | MAHLE/ISKRA/LETRIKA | |
72735587 | MAHLE/ISKRA/LETRIKA | |
AAK3146 | MAHLE/ISKRA/LETRIKA | |
AAK3164 | MAHLE/ISKRA/LETRIKA | |
AAK3174 | MAHLE/ISKRA/LETRIKA | |
IA9015 | MAHLE/ISKRA/LETRIKA | |
IA9023 | MAHLE/ISKRA/LETRIKA | |
JA370IR | MAHLE/ISKRA/LETRIKA | |
MG 588 | MAHLE/ISKRA/LETRIKA | |
MG 727 | MAHLE/ISKRA/LETRIKA | |
MG588 | MAHLE/ISKRA/LETRIKA | |
MG727 | MAHLE/ISKRA/LETRIKA | |
210064A | Messmer | |
6204042 | Opel | |
6204043 | Opel | |
6204046 | Opel | |
6204047 | Opel | |
6204106 | Opel | |
6204132 | Opel | |
6204146 | Opel | |
90371767 | Opel | |
90371768 | Opel | |
97150200 | Opel | |
97150201 | Opel | |
97241021 | Opel | |
OAN11137 | Optimum | |
204-268 | Pic | |
204-327 | Pic | |
89213793 | Powermax | |
89213878 | Powermax | |
9213878 | Powermax | |
20110299 | Prestolite | |
20110303 | Prestolite | |
135.604.100 | Psh | |
135.810.070 | Psh | |
20145101 | Real | |
20145101BN | Real | |
20145701BN | Real | |
311802 | Rhiag | |
335668 | Rhiag | |
RNLLR170-505 | Rnl | |
ALT156 | Rollco | |
1014-016RS | Rs | |
2020101 | Sando | |
2020107 | Sando | |
ALT5430 | SIOM | |
ALT5550 | SIOM | |
SA697 | Sovereign | |
SA917 | Sovereign | |
5655SP | Spidan | |
6029SP | Spidan | |
SP5655 | Spidan | |
SP6029 | Spidan | |
WSD23843 | Stabeco | |
WSD23844 | Stabeco | |
TRA008 | TWA | |
TRA044 | TWA | |
ALTV002
| Unipoint | |
|
|
ALTV005
| Unipoint | |
|
|
ALT–V002 | Unipoint | |
437134 | Valeo | |
437180 | Valeo | |
439509 | Valeo | |
567051
| Valeo | |
|
|
746023 | Valeo | |
TA000A55401
| Valeo | |
|
|
W27386 | van Heck | |
R1030093 | Vauxhall | |
R1030094 | Vauxhall | |
ALT32088 | Wooaduto | |
ALT32043 | Woodauto | |